Matches 1 to 11 of 11
| # | Notes | Linked to |
|---|---|---|
| 1 | England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013. | Source (S41)
|
| 2 | England, Cheshire Bishop's Transcripts, 1576-1933. Salt Lake City, Utah: FamilySearch, 2013. | Source (S75)
|
| 3 | England, Marriages, 1538–1973. Salt Lake City, Utah: FamilySearch, 2013. | Source (S40)
|
| 4 | Registers of Clandestine Marriages and of Baptisms in the Fleet Prison, King's Bench Prison, the Mint and the May Fair Chapel. Records of the General Register Office, Government Social Survey Department, and Office of Population Censuses and Surveys, Registrar General (RG) series 7. The National Archives, Kew, England. | Source (S74)
|
| 5 |
| Source (S63)
|
| 6 | Birth date an estimate based on when Joseph started his apprenticeship in 1666 and became a Freeman in 1672. Married Maria Turner on 26/1/1672 in Sheffield. Some references says its 1673. | Mappin, Joseph (I116)
|
| 7 | Death record mentions her husband as Joseph Mappin. | Long, Mary (I620)
|
| 8 | Derick married Elizabeth Dunn on 26 July 1593 in Sheffield. This is the 1st mention of a Mappin in Sheffield Parish Registers which began in 1560. | Mappin, Derick (I619)
|
| 9 | Married 1/9/1647 or 1/9/1648 Death & occupation info based on Cutler records. | Mappin, Richard (I118)
|
| 10 | Married Ellin Brownhill on 27/4/1701 in Sheffield | Mappin, Joseph (I1053)
|
| 11 | Married Maria Frizell on 1/8/1621 in Sheffield. Baptism from Sheffield Parish Registers. | Mappin, Otho (I894)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Cross.